Tuition and Fees by Program
(Based on FY 24 Tuition and Fees)
The following table provides an estimate only of the total in-state tuition and fees
for each field of study at the South Dakota Mines. The amounts listed are based on
the current fiscal year rates for tuition, mandatory fees, and any special fees associated
with the program you are interested in pursuing. Because of the uncertainty of future
changes to tuition and fee rates, your actual costs will vary due to rate increases
if you have to take remedial coursework, repeat a class or decide to change your major.
Costs for room and board, books and supplies, Tablet PC rental and other personal and miscellaneous expenses are not reflected in the table. Information regarding campus housing is available on our Residence Life website, and available meal plans are listed on our Campus Dish website.
Degree |
||
Bachelor of Science Total Credit Hours Total Tuition & Fees | ||
Atmospheric Sciences | 120 | $43,067.40 |
Biology | 120 | $41,878.90 |
Biomedical Engineering | 130 | $48,288.90 |
Business Management in Technology | 120 | $41,246.55 |
Chemical Engineering | 130 | $48,798.60 |
Chemistry | 120 | $39,125.45 |
Civil Engineering | 130 | $48,544.20 |
Computer Engineering | 130 | $48,471.75 |
Computer Science | 120 | $40,015.50 |
Electrical Engineering | 130 | $48,204.50 |
Geological Engineering | 130 | $48,628.80 |
Geology | 120 | $39,278.85 |
Industrial Engineering & Engineering Management | 130 | $48,671.55 |
Mathematics | 120 | $38,474.85 |
Mechanical Engineering | 130 | $48,501.15 |
Metallurgical Engineering | 130 | $48,162.25 |
Mining Engineering | 130 | $49,010.85 |
Physics | 120 | $44,806.35 |
Pre Professional Health | 120 | $40,905.15 |
Science, Technology & Society | 120 | $39,040.55 |
Master of Science - Science |
||
Atmospheric & Environmental Sciences - Thesis Option |
32 | $15,145.60 |
Atmospheric & Environmental Sciences - Non-Thesis Option |
32 | $15,145.60 |
Chemical & Biological Sciences - Thesis Option | 30 | $14,199.00 |
Chemical & Biological Sciences - Non-Thesis Option | 30 | $14,199.00 |
Geology & Geological Engineering - Geology Emphasis - Thesis Option | 30 | $14,199.00 |
Geology & Geological Engineering - Geology Emphasis - Non-Thesis Option | 32 | $14,199.00 |
Physics - Thesis Option | 32 | $15,145.60 |
Physics - Non-Thesis Option | 32 | $15,145.60 |
Master of Science - Engineering | ||
Biomedical Engineering - Thesis Option | 30 | $14,199.00 |
Biomedical Engineering - Non-Thesis Option | 32 | $15,145.60 |
Chemical Engineering - Thesis Option | 30 | $14,199.00 |
Chemical Engineering - Non-Thesis Option | 30 | $14,199.00 |
Civil & Environmental Engineering - Thesis Option | 30 | $14,199.00 |
Civil & Environmental Engineering - Non-Thesis Option | 30 | $14,199.00 |
Construction Engineering & Management | 33 | $14,199.00 |
Electrical Engineering - Thesis Option | 30 | $14,199.00 |
Electrical Engineering - Non-Thesis Option | 30 | $14,199.00 |
Computer Science & Engineering - Thesis Option | 30 | $13,771.50 |
Computer Science & Engineering - Non-Thesis Option | 33 | $15,148.65 |
Engineering Management - Thesis Option | 30 | $14,199.00 |
Engineering Management - Non-Thesis Option | 30 | $14,199.00 |
Geology & Geological Engineering - Geological Engineering - Thesis Option | 30 | $14,199.00 |
Geology & Geological Engineering - Geological Engineering - Non-Thesis Option | 32 | $14,199.00 |
Industrial Engineering - Thesis Option | 30 | $14,199.00 |
Materials Engineering & Science - Thesis Option | 30 | $14,199.00 |
Materials Engineering & Science - Non-Thesis Option | 32 | $15,145.60 |
Mechanical Engineering - Thesis Option | 30 | $14,199.00 |
Mechanical Engineering - Non-Thesis Option | 32 | $14,199.00 |
Mining Engineering & Management - Thesis Option | 30 | $15,618.90 |
Mining Engineering & Management - Non-Thesis Option | 32 | $15,618.90 |
Nanoscience & Nanoengineering - Non-Thesis Option | 30 | $14,199.00 |
Paleontology - Thesis Option | 30 | $14,199.00 |
Physics - Thesis Option | 32 | $15,145.60 |
Physics - Non-Thesis Option | 32 | $15,145.60 |
Doctor of Philosophy - Science |
||
Atmospheric and Environmental Sciences | 72 | $34,077.60 |
Chemical & Biological Sciences | 72 | $34,077.60 |
Doctor of Philosophy - Engineering | ||
Biomedical Engineering | 72 | $34,077.60 |
Chemical & Biological Engineering | 72 | $34,077.60 |
Civil & Environmental Engineering | 72 | $34,077.60 |
Mechanical Engineering | 72 | $34,077.60 |
Doctor of Philosophy - Science or Engineering | ||
Geology, Geological Engineering , & Mining Engineering | 72 | $34,077.60 |
Materials Engineering & Science | 72 | $34,077.60 |
Nanoscience and Nanoengineering | 80 | $37,864.00 |
Physics | 72 | $34,077.60 |